Size | Annual Rate (12 Months) | Standing Order per Month | 6-Month Rate |
---|---|---|---|
CARAVANS | |||
Up to 7.6M (L) | £520.00 | £48.00 | £280.00 |
Up to 8.2M (L) | £540.00 | £49.00 | £300.00 |
In excess of 8.2M (L) | £790.00 | £69.00 | £440.00 |
MOTORHOMES | |||
Up to 8.2M (L) | £550.00 | £50.00 | £300.00 |
In excess of 8.2M (L) | £800.00 | £70.00 | £450.00 |
OTHER VEHICLES | |||
Trade Vehicles | £580.00 | £51.00 | £310.00 |
Boats up to 7.6M (L) | £500.00 | £44.00 | £270.00 |
Horseboxes | £600.00 | £52.00 | £320.00 |
STORAGE CONTAINER | |||
20ft x 8ft | £1320.00 | £130.00 | £710.00 |
Debit/Credit Cards and BACS Payments Accepted
All Prices include VAT (Security Passes Are Exempt)
For Your Convenience, We Accept Standing Orders for Annual Rates
There Is a Mandatory £50.00 Deposit for Your Security Pass, Which Is Refundable on its Surrender
CONTACT US TODAY in Margate, Kent, to get a free quotation for our storage services in Thanet and the surrounding areas.